Description
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Weight(kg) |
---|---|---|---|---|---|
S | 52 | 112 | 69 | 65 | 35 - 45 |
M | 54 | 116 | 71 | 67 | 43 - 53 |
L | 56 | 120 | 73 | 69 | 53 - 63 |
XL | 58 | 124 | 75 | 71 | 63 - 70 |
XXL | 60 | 128 | 77 | 73 | 70 - 80 |
XXXL | 62 | 132 | 79 | 75 | 80 - 90 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Weight(lb) |
---|---|---|---|---|---|
S | 20.47 | 44.09 | 27.17 | 25.59 | 77.16 - 99.21 |
M | 21.26 | 45.67 | 27.95 | 26.38 | 94.80 - 116.84 |
L | 22.05 | 47.24 | 28.74 | 27.17 | 116.84 - 138.89 |
XL | 22.83 | 48.82 | 29.53 | 27.95 | 138.89 - 154.32 |
XXL | 23.62 | 50.39 | 30.31 | 28.74 | 154.32 - 176.37 |
XXXL | 24.41 | 51.97 | 31.10 | 29.53 | 176.37 - 198.41 |
1Measurement In CM
size | Waist(cm) | Hips (cm) | Pant Length(cm) | Opening CIR(cm) |
---|---|---|---|---|
S | 62 | 96 | 95 | 43 |
M | 66 | 100 | 98 | 44 |
L | 70 | 104 | 100 | 45 |
XL | 75 | 108 | 101 | 46 |
XXL | 80 | 112 | 102 | 47 |
XXXL | 85 | 116 | 103 | 48 |
2Measurement In Inch
size | Waist(in.) | Hips (in.) | Pant Length(in.) | Opening CIR(in.) |
---|---|---|---|---|
S | 24.41 | 37.80 | 37.40 | 16.93 |
M | 25.98 | 39.37 | 38.58 | 17.32 |
L | 27.56 | 40.94 | 39.37 | 17.72 |
XL | 29.53 | 42.52 | 39.76 | 18.11 |
XXL | 31.50 | 44.09 | 40.16 | 18.50 |
XXXL | 33.46 | 45.67 | 40.55 | 18.90 |
2. Our clothing size is smaller in Asia than in the US and EU, for example: US/EU size L = Asian size XXL. please measure the size according to the clothes they usually wear (not your body), check your size with below size chart before buying, if your measurement is pending between two sizes, advise selecting the largest size. If she is not sure about the size, please leave me a message about her weight and height, I can give you a suggestion.
3. Note: allow a difference of 0.5-1 inches due to manual measurement. (1 inch = 2.54 cm) The color of the actual item deviates slightly from the above images due to the different computer screen, thanks for your understanding.
Unmatched Comfort in Motion: Korean Corduroy Sportswear Set
Experience supreme comfort and style with our Korean Corduroy Sportswear Set. Crafted with high-quality corduroy fabric, this set offers unparalleled comfort, ensuring ease of movement during workouts or casual wear. Stay effortlessly fashionable while embracing the coziness this set provides, elevating your active lifestyle to new levels of comfort and chic.
SPECIFICATIONS:
Material: PolyesterUS Delivery: 2-3 Weeks
International Delivery: 3-4 Weeks
PLEASE ENSURE TO REVIEW SIZE CHART BEFORE ORDERING. Not all items are eligible for return/refund. You can find additional information about our Policies at the LINK BELOW 😊
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.